![]()
Wednesday 3rd December 2008
![]()
| JUNIOR OPEN | |||||||||
| and | |||||||||
| DAILY TELEGRAPH QUALIFIER | |||||||||
| 18 HOLE MEDAL COMPETITION | |||||||||
| Open to Boys and Girls | |||||||||
| FRIDAY AUGUST 1st 2008 | |||||||||
| Junior Open Supported by Titleist - Footjoy | |||||||||
| PRIZES | |||||||||
| ALFIE BENSON CUP - BEST BOYS GROSS SCORE | |||||||||
| Prizes for best Girls Gross Score | |||||||||
| Prizes for best net score - Girls and Boys | |||||||||
| Prizes for best gross by under 14 years old on the day | |||||||||
| Prizes for best gross by under 16 years old on the day | |||||||||
| Prizes for Putting Competition and Longest Drive and Nearest the Pin | |||||||||
| Prize winners must stay for prize giving. Prizes will be ceded. | |||||||||
| Competitors must be under 18 years of age on 1st January 2008 | |||||||||
| Handicap Limit Boys 36 Girls 40 | |||||||||
| Entry Fee £4.00 | |||||||||
| No Caddies | |||||||||
| Entry Forms from your Junior Organiser, club Secretary or from www.longashtongolfclub.co.uk: | |||||||||
| Club address: Long Ashton Golf Club, Clarken Coombe, Long Ashton, Bristol BS41 9DW | |||||||||
| CLOSING DATE for ENTRIES: FRIDAY 25th JULY 2008 | |||||||||
| Catering available all day | |||||||||
![]()
![]()
Long Ashton Golf Club,
Clarken Coombe, Long Ashton, Bristol, Avon, BS41 9DW
Tel: 01275 392229 / Pro Shop 01275 392229 Email the Secretary
![]()